BUYS AND SELLS
I used some of the dividends this quarter to buy more ETF's.
ZWU.TO 1 share
FIE.TO 4 shares
HAL.TO 3 shares
I also bought 100 shares of EEP at $10.51USD and 150 shares of DR.TO at $14.23CAD.
I sold 250 shares of WFT at $2.95USD. After all the conversion, tax and commission. Profit for the sale is $27.79CAD.
I used the cash to buy 81 RNW.TO at $11.52. This brought the average price down to $12.2315.
PORTFOLIO SUMMARY
| TFSA | shares | APR |
| COMPANY STOCKS | ||
| AD.TO | 49 | 6.62 |
| ALA.TO | 45 | 8.21 |
| ENF.TO | 34 | 6.4 |
| ESI.TO | 230 | 27.6 |
| KEY.TO | 30 | 4.2 |
| LB.TO | 15 | 0 |
| DR.TO | 150 | 0 |
| EEP | 100 | 0 |
| RNW.TO | 158 | 6.03 |
| WFT | 0 | sold $27.79 profit inc commission |
| ETF | ||
| FIE.TO | 8 | 0.32 |
| IPFF | 1 | 0.06 |
| PDC.TO | 1 | 0.11 |
| HAL.TO | 3 | 0 |
| VDY.TO | 1 | 0.14 |
| XDIV.TO | 1 | 0.08 |
| XEI.TO | 1 | 0.09 |
| XIU.TO | 2 | 0 |
| YYY | 1 | 0.12 |
| ZDV.TO | 1 | 0.06 |
| ZWU.TO | 4 | 0.14 |
| SPLIT SHARES | ||
| DGS.TO | 123 | 12.3 |
| DS.TO | 57 |
4.26
|
Disclaimer: I am not licensed and/or professional investment/tax advisor. Thoughts and opinions mentioned in this blog should not be taken as a recommendation. This blog is created to share my experience and trading/investing activity for entertainment and/or educational purpose. Trade/Invest at your own risk.
Compound Progression
No comments:
Post a Comment